Contest in group [Forex] 01.03.2010 00:00 [GMT+3] - 26.03.2010 23:59 [GMT+3]

In this table you can see the current contest rating. The participant with the highest rating is the leader. The table shows the general account results, and results achieved according to the contest rules (including the pips limitations, if applicable).

Contest registration history for [Forex] 01.03.2010 00:00 [GMT+3] - 26.03.2010 23:59 [GMT+3] -> view
Equity results (in case all orders were closed).
Profit calculation rules are not applied to this report : view

Updated : 27.03.2010 00:20:08 [GMT+3] (press F5 to refresh page)
Rating
N Name Account Rating* % Deposit Withdrawal Balance Profit Profit counted At opened orders Orders*
 Orders history  Opened orders 1 Putra I Nyoman Kusuma 215193 102.53% 102.53% 10000.00 0.00 20252.62 10252.62 10252.62 0.00 4/4/0/0
 Orders history  Opened orders 2 Dicky Audi Nugroho 215190 100.06% 100.06% 10000.00 0.00 20006.48 10006.48 10006.48 0.00 7/7/0/0
 Orders history  Opened orders 3 Murad Juwandi 215505 75.44% 77.64% 10000.00 0.00 17763.63 7763.63 7543.79 0.00 46/45/0/1
 Orders history  Opened orders 4 dagang khairol shahrin 194146 73.37% 75.00% 10000.00 0.00 17499.84 7499.84 7336.59 0.00 72/65/4/3
 Orders history  Opened orders 5 setyawan daud johar 201549 72.16% 76.02% 10000.00 0.00 17601.81 7601.81 7216.34 0.00 6/6/0/0
 Orders history  Opened orders 6 ming wong chun 210172 57.16% 57.66% 10000.00 0.00 15766.25 5766.25 5716.30 0.00 65/46/11/8
 Orders history  Opened orders 7 Azhoera Adhitya Azhoera 215192 48.79% 48.79% 10000.00 0.00 14879.14 4879.14 4879.14 0.00 6/3/3/0
 Orders history  Opened orders 8 Mr Iman Hidayat 215894 41.97% 43.17% 10000.00 0.00 14317.37 4317.37 4197.27 0.00 81/57/8/16
 Orders history  Opened orders 9 Boonruang Siriwat N/A 200998 36.01% 37.09% 10000.00 0.00 13708.61 3708.61 3600.61 0.00 56/51/5/0
 Orders history  Opened orders 10 Krisdwiretnani Fransisca Paramitha 215189 28.80% 28.80% 10000.00 0.00 12879.63 2879.63 2879.63 0.00 2/2/0/0
 Orders history  Opened orders 11 Labbaf Hesam Zahedi 203607 25.47% 27.42% 10000.00 0.00 12742.02 2742.02 2547.32 0.00 14/14/0/0
 Orders history  Opened orders 12 Akawo Tarllie N/A 198274 20.55% 25.01% 10000.00 0.00 12501.13 2501.13 2055.40 0.00 52/25/27/0
none 13 Lestari Yosi Lestari 215194 17.72% 17.72% 10000.00 0.00 11771.84 1771.84 1771.84 0.00 1/1/0/0
 Orders history  Opened orders 14 Dian Agustin Aryani 211952 17.67% 18.51% 10000.00 0.00 11850.85 1850.85 1767.26 0.00 91/58/26/7
 Orders history  Opened orders 15 Akanmu Abiodun Mayowa 210185 17.27% 23.80% 10000.00 0.00 12379.99 2379.99 1726.61 0.00 20/19/1/0
 Orders history  Opened orders 16 Kusuma Oktaviana Tri 215196 16.59% 16.59% 10000.00 0.00 11658.88 1658.88 1658.88 0.00 1/1/0/0
 Orders history  Opened orders 17 Waluyo Boery 215679 15.88% 24.20% 10000.00 0.00 12420.06 2420.06 1588.37 0.00 53/19/23/11
 Orders history  Opened orders 18 Baradari Nader - 212256 12.80% 12.80% 10000.00 0.00 11279.84 1279.84 1279.84 0.00 2/1/0/1
 Orders history  Opened orders 19 Yogaswara I Made Aditya 211869 12.35% 14.57% 10000.00 0.00 11457.45 1457.45 1234.66 0.00 22/11/11/0
 Orders history  Opened orders 20 Karsum Sumi , 212199 12.09% 12.09% 10000.00 0.00 11209.30 1209.30 1209.30 0.00 1/1/0/0
 Orders history  Opened orders 21 Ryan Andreas - 215168 7.71% 8.96% 10000.00 0.00 10896.06 896.06 771.36 0.00 59/28/19/12
none 22 . Marlina . 215995 6.90% 6.90% 10000.00 0.00 10690.33 690.33 690.33 0.00 11/10/1/0
 Orders history  Opened orders 23 Hrub#253; Pavel ne 199249 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 24 Pavel Hruby no 199372 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 25 Janbaz Ali Abdol 199829 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 26 khan waqar ahmed 200200 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 27 tamadoni mohamad tamadoni 200914 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 28 Meng Goh Chee 194681 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 29 Koskimo SEKPLUNSESATS SEKPLUNSESATS 201331 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 30 ATMORO DWI DWIATMORO 194800 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 31 mukti wahyu hari 201771 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 32 MOHD JAMIL MOHD MAZDAN BIN 195276 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 33 Baba Sokdah bt 201966 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 34 Tg Adnan Tengku Fadhli Irfan Bin 202760 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 35 guille eric ryckho 203102 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 36 samsudeen rohaizad bin 203161 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 37 Thomas Lothar Wolfgang 195613 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 38 Tsvetan Kashinski Toshkov 203617 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 39 Tai Nguyen Ngoc 203907 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 40 Rahmat Ginanjar Nur 204493 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 41 widiana widiana widi 204778 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 42 Susanto Hendra 205052 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 43 chiew tiong soon 205053 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 44 ODUOYE WASIU OLAYINKA 195805 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 45 Tanujaya Mr. Norman 210121 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 46 Sabar Sabar Sabar 196297 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 47 Wodowski Charles A 196561 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 48 aji aji cahyono cahyono 211208 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 49 Jumiati Yani , 211322 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 50 karadana yasin none 196816 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 51 Budiyono Muchammad Wahyu 211884 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 52 chegini ali ehsan 211886 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 53 Manuel Boenyamien Boenyamien 196852 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 54 Kholis Nur . 196953 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 55 Razak Shima Ab 212235 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 56 mozafari rouzbeh --- 212240 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 57 Gonz#225;lez Fabio Enrique 198150 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 58 jasg dhgfh hfdjgfk 212283 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 59 faik faik dokmetas 212959 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 60 ANG TECK BENG 213335 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 61 malekshahian mona na 213353 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 62 Chuang Jim Kok How 213365 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 63 ang nicholas wei how 213484 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 64 Choong Liang jin 213659 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 65 Chyen Chong Kwang 213919 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 66 chandra greggy swastika 194313 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 67 Wahyudi Rifan - 198571 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 68 Arlina Larasita - 198573 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 69 Hidayat Wahyu - 198575 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 70 Damayanti Ria - 198578 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 71 Shakouri farhad , 198646 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 72 Roisch Manuela ----- 198758 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 73 Haq Ahmad Ahsanul 198848 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 74 Buana Faisal Rangga 215197 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 75 shakouri farhad f 215414 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 76 Wibowo Ratno Wibowo 198970 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 77 Hrub#253; Pavel no 199087 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 78 Abd Rahman anisah - 215869 0.00% 0.79% 10000.00 0.00 10079.00 79.00 0.00 0.00 1/1/0/0
 Orders history  Opened orders 79 wang liang no 215879 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 80 Hrub#253; Pavel #382;#225;dn#233; 199242 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 81 Rohman Fahmi Fahmi 215941 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 82 Hrub#253; Pavel no 199244 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 83 Rantono Nove - 194166 -1.41% -0.42% 10000.00 0.00 9958.05 -41.95 -141.15 0.00 61/20/41/0
 Orders history  Opened orders 84 Athaide Rochdale Albert 213847 -2.95% 0.21% 10000.00 0.00 10021.34 21.34 -295.49 0.00 28/17/9/2
none 85 samsudeen nurhayazi bin 194786 -7.51% 2.65% 10000.00 0.00 10264.77 264.77 -750.58 0.00 227/104/44/79
 Orders history  Opened orders 86 marahaba maxy yulius 215851 -11.31% -10.93% 10000.00 0.00 8906.65 -1093.35 -1130.70 0.00 4/2/2/0
none 87 - Widiyanto - 215731 -12.72% -12.72% 10000.00 0.00 8728.27 -1271.73 -1271.73 0.00 2/1/1/0
 Orders history  Opened orders 88 Mohamed Mohamed Ashraf 197254 -15.24% -14.14% 10000.00 0.00 8585.80 -1414.20 -1523.60 0.00 28/21/6/1
 Orders history  Opened orders 89 Tumbel Ferdinand - 215846 -17.91% -17.46% 10000.00 0.00 8254.05 -1745.95 -1790.80 0.00 12/7/5/0
 Orders history  Opened orders 90 SH Djuanda , 212200 -18.66% -18.33% 10000.00 0.00 8167.00 -1833.00 -1866.00 0.00 7/1/4/2
 Orders history  Opened orders 91 khan waqar ahmed 215925 -22.38% -10.24% 10000.00 0.00 8975.65 -1024.35 -2237.89 0.00 46/28/18/0
 Orders history  Opened orders 92 Rohman Mohammad Syaifur 212198 -25.92% -25.92% 10000.00 0.00 7407.85 -2592.15 -2592.15 0.00 7/2/4/1
 Orders history  Opened orders 93 Florin Voaides Adrian 201697 -33.69% -22.28% 10000.00 0.00 7771.64 -2228.36 -3368.95 0.00 66/20/30/16
 Orders history  Opened orders 94 Akandu Ezebuchi Adindu 215675 -34.26% -17.82% 10000.00 0.00 8217.70 -1782.30 -3425.71 0.00 195/143/51/1
 Orders history  Opened orders 95 Imam Sumaranto . 211951 -42.89% -42.89% 10000.00 0.00 5710.77 -4289.23 -4289.23 0.00 59/24/25/10
 Orders history  Opened orders 96 Wibisono Ardhian Wibisono 215188 -44.23% -44.23% 10000.00 0.00 5577.46 -4422.54 -4422.54 0.00 6/5/1/0
 Orders history  Opened orders 97 Venturelli Alessandro - 201032 -50.10% -50.10% 10000.00 0.00 4990.07 -5009.93 -5009.93 0.00 7/5/2/0
none 98 Hany Reny Faqy 215191 -50.61% -50.61% 10000.00 0.00 4938.80 -5061.20 -5061.20 0.00 3/2/1/0
 Orders history  Opened orders 99 alroussan shadi motlag 211890 -52.55% -52.85% 10000.00 0.00 4714.62 -5285.38 -5255.06 0.00 28/10/18/0
 Orders history  Opened orders 100 Yuwono Eko Joko 215721 -59.27% -54.82% 10000.00 0.00 4517.75 -5482.25 -5927.30 0.00 123/57/65/1
 Orders history  Opened orders 101 Kia Farzaneh NA 205041 -61.75% -59.42% 10000.00 0.00 4058.38 -5941.62 -6174.58 0.00 103/56/15/32
 Orders history  Opened orders 102 , JUMARI , 212064 -62.26% -62.26% 10000.00 0.00 3773.75 -6226.25 -6226.25 0.00 23/2/14/7


Disqualified

This table shows information about disqualified participants and the reasons of disqualification.

Updated : 27.03.2010 00:20:26 [GMT+3] (press F5 to refresh page)
Rating
N Name Account Comment
 Orders history  Opened orders 1 zidane forex 2006 210102 Disqualified : several accounts from 1 person (210102 & 214761)
(email your questions to support@fxcompany.net)
 Orders history  Opened orders 2 Manihuruk Manser R 201774 Disqualified : several accounts from 1 person (201774 & 214761)
(email your questions to support@fxcompany.net)
 Orders history  Opened orders 3 Wani Rahma . 214761 Disqualified : several accounts from 1 person (214761 & 201774)
(email your questions to support@fxcompany.net)
 Orders history  Opened orders 4 mughal imran mughal 202512 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~37.16%)
 Orders history  Opened orders 5 WAIDATT CARLOS ROBERTO 212157 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~19.11%)
 Orders history  Opened orders 6 ali muhammad imran 212705 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~11.21%)
 Orders history  Opened orders 7 Halim Kausar n/a 215677 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~27.32%)
 Orders history  Opened orders 8 Shamsudin Yusaini Bin 215858 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~12.51%)


"FxCompany" trademark is registered and owned by FxCompany Financial Group Ltd, reg. no. 087139.
The company is a licensed provider of investment adviser services and regulated by FSC (Financial Services Commission).
License no. C109007280, issued on 25.03.2009. The license holder has a right to provide investment adviser services in EU and other regions.

Address: Louki Akrita, 14, Agia Zoni, P.C. 3030, Limassol, Cyprus
Phone: +357 25 030 245

The website materials are protected by the international copyright laws. Copying or distribution without prior written permission
of FxCompany Financial Group Ltd. is prohibited.
© FxCompany. 2007-2009