Contest in group [Forex] 17.05.2010 00:00 [GMT+3] - 11.06.2010 23:59 [GMT+3]

In this table you can see the current contest rating. The participant with the highest rating is the leader. The table shows the general account results, and results achieved according to the contest rules (including the pips limitations, if applicable).

Contest registration history for [Forex] 17.05.2010 00:00 [GMT+3] - 11.06.2010 23:59 [GMT+3] -> view
Equity results (in case all orders were closed).
Profit calculation rules are not applied to this report : view

Updated : 12.06.2010 00:15:14 [GMT+3] (press F5 to refresh page)
Rating
N Name Account Rating* % Deposit Withdrawal Balance Profit Profit counted At opened orders Orders*
 Orders history  Opened orders 1 WAIDATT CARLOS ROBERTO 226490 188.08% 197.19% 10000.00 0.00 29718.50 19718.50 18808.30 0.00 29/28/1/0
 Orders history  Opened orders 2 KHANBOON Niti - 225753 177.48% 180.78% 10000.00 0.00 28078.25 18078.25 17748.24 0.00 117/51/27/39
 Orders history  Opened orders 3 setyawan yosep putra 223367 172.22% 173.11% 10000.00 0.00 27311.07 17311.07 17222.07 0.00 35/33/1/1
 Orders history  Opened orders 4 sanwang kuanchai - 225132 116.30% 116.53% 10000.00 0.00 21652.68 11652.68 11630.40 0.00 125/105/19/1
 Orders history  Opened orders 5 . Imam Sumar Murhasta 226505 103.39% 103.39% 10000.00 0.00 20339.45 10339.45 10339.45 0.00 68/38/28/2
 Orders history  Opened orders 6 Tantowi Ahmad - 226548 89.31% 89.31% 10000.00 0.00 18931.14 8931.14 8931.14 0.00 5/4/1/0
 Orders history  Opened orders 7 Karsum Sumi , 224024 71.31% 73.05% 10000.00 0.00 17305.03 7305.03 7131.37 0.00 27/13/11/3
 Orders history  Opened orders 8 bala yustus no 225134 54.41% 77.27% 10000.00 0.00 17726.58 7726.58 5440.83 0.00 33/27/6/0
none 9 Atti komives Miklos 226180 53.15% 53.15% 10000.00 0.00 15314.90 5314.90 5314.90 0.00 5/2/3/0
 Orders history  Opened orders 10 Shamsudin Yusaini Bin 226619 42.96% 85.34% 10000.00 0.00 18534.03 8534.03 4295.76 0.00 305/272/33/0
 Orders history  Opened orders 11 Florin Puti Andrei 223379 40.89% 54.54% 10000.00 0.00 15453.99 5453.99 4088.91 0.00 56/35/21/0
 Orders history  Opened orders 12 wahyudi deny deny 222794 35.78% 35.78% 10000.00 0.00 13577.79 3577.79 3577.79 0.00 15/14/1/0
 Orders history  Opened orders 13 utomo endix prasetyo 224222 33.60% 33.60% 10000.00 0.00 13360.07 3360.07 3360.07 0.00 8/7/1/0
 Orders history  Opened orders 14 Ming Wong Chun 225712 27.28% 27.28% 10000.00 0.00 12728.02 2728.02 2728.02 0.00 38/26/6/6
 Orders history  Opened orders 15 BARBU CORNELIU no 223477 21.07% 29.30% 10000.00 0.00 12929.68 2929.68 2107.18 0.00 84/50/34/0
 Orders history  Opened orders 16 Rohman Fahmi - 225614 16.04% 16.54% 10000.00 0.00 11653.93 1653.93 1604.31 0.00 5/4/1/0
 Orders history  Opened orders 17 Niandou Agodio Edmond 226861 12.54% 17.39% 10000.00 0.00 11739.24 1739.24 1253.83 0.00 42/40/2/0
 Orders history  Opened orders 18 Cahyono Budi Budi 223616 9.96% 11.56% 10000.00 0.00 11156.27 1156.27 996.07 0.00 21/18/3/0
 Orders history  Opened orders 19 OKEJE MICHAEL AZEMATA 226224 9.24% 9.24% 10000.00 0.00 10923.60 923.60 923.60 0.00 2/2/0/0
 Orders history  Opened orders 20 Nugroho Leo Ahmad 226522 8.76% 9.17% 10000.00 0.00 10916.63 916.63 876.45 0.00 18/12/6/0
 Orders history  Opened orders 21 Wijojo Richard Aditya 226554 4.66% 7.10% 10000.00 0.00 10709.88 709.88 465.80 0.00 2/2/0/0
 Orders history  Opened orders 22 Todorova Nedyalka Atanasova 224984 3.36% 4.71% 10000.00 0.00 10471.13 471.13 335.83 0.00 261/169/87/5
 Orders history  Opened orders 23 Wohankla Aniwat - 223939 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 24 Samsudeen Bin Rohaizad 223993 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 25 Noordin Faisal Bin 223994 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 26 SH DJUANDA , 224023 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 27 rostami mohammad mr 223162 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 28 Sukantanon Jetnippat none 224271 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 29 Tomljanovic Luka - 224368 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 30 Kaochanyem Attapol - 224382 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 31 hkjhjk hjkhjk hjkhjk 224733 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 32 hgkiuhkoyuh uyuhlyip hluipi[ 224734 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 33 setyawan Y . 224929 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 34 setyawan Y , 224961 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 35 Kowalik Sebastian Wincenty 224966 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 36 lu morteza hamid 223211 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 37 Canessa Raul - 223332 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 38 salehi danial danialfx 223345 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 39 Prasetyo Widy . 222815 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 40 Marius Vasile Dan 222884 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 41 Yanxiong Huang no 225495 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 42 Valentin Aldea Andrei 223451 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 43 Onuoha Chinedu Ogbonnaya 222941 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 44 Athanasius Sumarsanto Athanasius 223484 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 45 Sukviboon Narongsak th 225841 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 46 Meliala Jonpada Sembiring 225846 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 47 herlambang rahadian yudha 225969 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 48 gahtan gahtan gahtan 226034 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 49 romina nima x 226116 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 50 Catherine Pierre . 226142 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 51 Ozare Chaudhary Muhammad Haroon 223485 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 52 katsuyuki hiroe - 223493 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 53 kazmi shahswar abbas 226279 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 54 Roy Mohammad Asif 226296 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 55 Mensah Emmanuel Hayford 226383 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 56 khalil amir mashadi 226489 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 57 Allan Dave Allan Dave Masing 223510 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 58 Damola Toyin Adebola 226503 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 59 Bahmani Poya , 223531 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 60 Kintchen Alex A 226510 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 61 elderdah mohamed elshenhab mohamed 223099 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 62 miyarjo yudi toluena 226547 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 63 hadi abedini mojtaba hadi 223697 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 64 Miss. Rahma Wani 226553 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 65 BARBU CORNELIU NO 223861 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 66 Ibrahim Suwindi b 226571 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 67 Pramana Benetto Aji 226588 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 68 Saprueng Surat Surat 223885 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 69 Simatorang Danil Abdi 226740 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 70 Jampakaew Jessadaporn x 223934 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 71 Alroussan Shadi Motlag 225431 -1.26% -1.26% 10000.00 0.00 9874.32 -125.68 -125.68 0.00 18/12/6/0
 Orders history  Opened orders 72 umege kenneth chukwuemeka 226410 -7.70% -5.71% 10000.00 0.00 9428.73 -571.27 -769.53 0.00 57/36/15/6
 Orders history  Opened orders 73 Ebrahim Ashraf Mohamed 223109 -9.95% 0.01% 10000.00 0.00 10001.33 1.33 -994.69 0.00 165/107/50/8
 Orders history  Opened orders 74 Ryan Andreas - 226612 -15.73% -15.21% 10000.00 0.00 8478.51 -1521.49 -1573.49 0.00 103/70/25/8
 Orders history  Opened orders 75 safitri sofie noor 223509 -16.12% -16.12% 10000.00 0.00 8388.34 -1611.66 -1611.66 0.00 7/6/1/0
 Orders history  Opened orders 76 Tolani Owolabi F. 224364 -16.52% -7.34% 10000.00 0.00 9266.03 -733.97 -1652.23 0.00 36/16/6/14
none 77 Hermansyah Hermansyah Hermansyah 225783 -39.07% -39.07% 10000.00 0.00 6092.55 -3907.45 -3907.45 0.00 9/6/3/0
 Orders history  Opened orders 78 Espanola Nathaniel p 226426 -49.14% -45.80% 10000.00 0.00 5419.57 -4580.43 -4914.08 0.00 37/26/4/7
none 79 Andi Tri - 226549 -49.40% -49.40% 10000.00 0.00 5059.75 -4940.25 -4940.25 0.00 1/0/1/0
none 80 Arianti Wuri - 226529 -49.88% -49.88% 10000.00 0.00 5012.50 -4987.50 -4987.50 0.00 1/0/1/0
none 81 Bisono Andra - 226551 -50.14% -50.14% 10000.00 0.00 4986.25 -5013.75 -5013.75 0.00 1/0/1/0
none 82 Buana Faisal Rangga 226523 -50.47% -50.47% 10000.00 0.00 4953.00 -5047.00 -5047.00 0.00 1/0/1/0
 Orders history  Opened orders 83 . Imam Sumaranto 226255 -51.88% -51.88% 10000.00 0.00 4811.91 -5188.09 -5188.09 0.00 56/32/22/2
 Orders history  Opened orders 84 Akbar Ali - 226722 -61.55% -60.34% 10000.00 0.00 3966.26 -6033.74 -6155.14 0.00 92/28/45/19
 Orders history  Opened orders 85 widiana widiana widi 225670 -63.08% -61.21% 10000.00 0.00 3879.09 -6120.91 -6308.11 0.00 46/12/21/13
none 86 Waluyo Boery 225110 -66.69% -66.69% 10000.00 0.00 3331.18 -6668.82 -6668.82 0.00 21/13/3/5
 Orders history  Opened orders 87 Azhoera Adhitya - 224566 StopOut -100.04% 10000.00 0.00 -4.21 -10004.21 -10004.21 0.00 1/0/1/0
none 88 mughal imran mughal 225540 StopOut -100.06% 10000.00 0.00 -5.67 -10005.67 -10005.67 0.00 3/1/2/0
 Orders history  Opened orders 89 Wibisono Ardhian - 224557 StopOut -100.08% 10000.00 0.00 -8.22 -10008.22 -10008.22 0.00 2/0/2/0
 Orders history  Opened orders 90 Dian Agustin Aryani 226498 StopOut -100.08% 10000.00 0.00 -8.27 -10008.27 -10008.27 0.00 4/2/2/0
 Orders history  Opened orders 91 Akanmu Abiodun Mayowa 226506 StopOut -100.09% 10000.00 0.00 -9.23 -10009.23 -10009.23 0.00 3/2/1/0
 Orders history  Opened orders 92 Agung Theo Surya 226550 StopOut -100.13% 10000.00 0.00 -12.83 -10012.83 -10012.83 0.00 3/2/1/0
 Orders history  Opened orders 93 Lestari Yosi - 225481 StopOut -100.17% 10000.00 0.00 -16.81 -10016.81 -10016.81 0.00 1/0/1/0
none 94 Nugroho Dicky Audi 225480 StopOut -100.17% 10000.00 0.00 -17.04 -10017.04 -10017.04 0.00 1/0/1/0
none 95 Kia Farzaneh NA 226488 StopOut -100.29% 10000.00 0.00 -28.63 -10028.63 -10082.29 0.00 41/27/5/9
 Orders history  Opened orders 96 Athaide Rochdale Albert 226491 StopOut -100.49% 10000.00 0.00 -48.97 -10048.97 -10343.08 0.00 9/6/2/1
 Orders history  Opened orders 97 Yuwono Eko Joko 223820 StopOut -100.43% 10000.00 0.00 -42.90 -10042.90 -10554.30 0.00 16/9/7/0


Disqualified

This table shows information about disqualified participants and the reasons of disqualification.

Updated : 12.06.2010 00:15:36 [GMT+3] (press F5 to refresh page)
Rating
N Name Account Comment
 Orders history  Opened orders 1 burhan nader nader 225363 Disqualified : several accounts from 1 person (225363 & 225366)
(email your questions to support@fxcompany.net)
 Orders history  Opened orders 2 mohamed abd alaa nader 225366 Disqualified : several accounts from 1 person (225366 & 225363)
(email your questions to support@fxcompany.net)
 Orders history  Opened orders 3 Rachmady Danna Dream 223208 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~10.45%)
 Orders history  Opened orders 4 Krisdwiretnani Fransisca Paramitha 224563 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~35.99%)
none 5 Indra I Nyoman - 224567 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~36.13%)
 Orders history  Opened orders 6 Hany Reny Faqy 225482 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~35.76%)
none 7 Tri Kusuma Oktaviana - 225483 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~36.09%)
 Orders history  Opened orders 8 sudrajat irin aprijani 226035 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~10.30%)
 Orders history  Opened orders 9 Iman Hidayat . 226085 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~14.95%)
 Orders history  Opened orders 10 Budi Utami Sri Mulyani - 226526 Disqualified : we found a 10% or more of initial deposit profit made using prohibited tools (calculation stopped at ~67.12%)


"FxCompany" trademark is registered and owned by FxCompany Financial Group Ltd, reg. no. 087139.
The company is a licensed provider of investment adviser services and regulated by FSC (Financial Services Commission).
License no. C109007280, issued on 25.03.2009. The license holder has a right to provide investment adviser services in EU and other regions.

Address: Louki Akrita, 14, Agia Zoni, P.C. 3030, Limassol, Cyprus
Phone: +357 25 030 245

The website materials are protected by the international copyright laws. Copying or distribution without prior written permission
of FxCompany Financial Group Ltd. is prohibited.
© FxCompany. 2007-2009