Contest in group [Heavy Metal] 26.04.2010 00:00 [GMT+3] - 21.05.2010 23:59 [GMT+3]

In this table you can see the current contest rating. The participant with the highest rating is the leader. The table shows the general account results, and results achieved according to the contest rules (including the pips limitations, if applicable).

Contest registration history for [Heavy Metal] 26.04.2010 00:00 [GMT+3] - 21.05.2010 23:59 [GMT+3] -> view
Equity results (in case all orders were closed).
Profit calculation rules are not applied to this report : view

Updated : 22.05.2010 00:16:09 [GMT+3] (press F5 to refresh page)
Rating
N Name Account Rating* % Deposit Withdrawal Balance Profit Profit counted At opened orders Orders*
 Orders history  Opened orders 1 Muhammad Amin . 223564 387.78% 387.78% 10000.00 0.00 48778.00 38778.00 38778.00 0.00 11/7/1/3
 Orders history  Opened orders 2 Dian Agustin Aryani 223562 299.14% 299.20% 10000.00 0.00 39920.00 29920.00 29914.00 0.00 12/11/1/0
 Orders history  Opened orders 3 . Imam Sumaranto 223470 256.63% 259.99% 10000.00 0.00 35998.80 25998.80 25663.00 0.00 17/14/1/2
 Orders history  Opened orders 4 cline arthur d 180410 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 5 Ros-Azril Ismail Bin 180538 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 6 Mohd Salleh Esa Bin 180576 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 7 Yaacop Mohamed Rizal 180956 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 8 shali muhammad sarifuddin bin 181349 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 9 KULA MOHD FADHZY BIN 181350 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 10 Ahmad Abdul Hamid Bin 181610 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 11 Bachri Dedy Syamsul 181657 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 12 hamidlo morteza no 181910 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 13 Abu Bakar Nur Shukriah nur cahaya 181967 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 14 samsudeen bin rohaizad 182071 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 15 Mahmoud Zolghadr - 182078 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 16 Mohd Syahrizan Senan 183039 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 17 Karmarkar Arnab 183345 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 18 raief louli a 183934 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 19 marahaba maxy yulius 183960 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 20 Venturelli Alessandro - 185875 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 21 mughal imran mr 186285 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 22 Sandor Ioan Ioan 191149 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 23 Wijojo Richard Aditya 191171 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 24 dagang khairol shahrin 194353 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 25 azem fadi fahim 194686 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 26 Wodowski Charles A 196582 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 27 Wibowo Ratno Wibowo 198971 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 28 Petrica Radu Gheorghe 201456 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 29 Manihuruk Manser R 201777 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 30 Hruby Pavel no 202843 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 31 Muhammad Ilyas Ilyas 215281 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 32 Ionescu Cristian Cristian 217290 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 33 cline arthur don 217325 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 34 karadana yasin none 218368 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 35 SH DJUANDA , 218680 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 36 Jumiati Yani , 218681 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 37 , Jumari , 218683 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 38 mughal imran mughal 219051 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 39 SUBRAMANIAN GOPALAKRISHNAN NO 220539 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 40 Prasetyo Widy Prasetyo 222648 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 41 Kerwan Khwanjai Mr 223106 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 42 azar ramin hamidi 223224 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 43 Kuhan Miroslav Id 180282 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 44 Ozare Chaudhary Muhammad Haroon 223486 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 45 Bahmani Poya , 223533 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 46 MUHAMMAD ROSDI AMAT 180360 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 47 ali muhammad imran 180396 0.00% 0.00% 10000.00 0.00 10000.00 0.00 0.00 0.00 0/0/0/0
none 48 Ihab Omar Alshawwa 223597 StopOut -100.06% 10000.00 0.00 -5.50 -10005.50 -10005.50 0.00 8/4/1/3
none 49 Budiyono Muchammad Wahyu 223560 StopOut -100.06% 10000.00 0.00 -6.00 -10006.00 -10006.00 0.00 3/0/2/1
 Orders history  Opened orders 50 Gonzalez Fabio Enrique 223068 StopOut -100.10% 10000.00 0.00 -10.00 -10010.00 -10010.00 0.00 3/2/1/0
 Orders history  Opened orders 51 meoff jack now 219576 StopOut -100.10% 10000.00 0.00 -10.15 -10010.15 -10040.65 0.00 2/1/1/0
 Orders history  Opened orders 52 Athaide Rochdale Albert 216945 StopOut -100.44% 10000.00 0.00 -44.00 -10044.00 -10044.00 0.00 5/3/1/1
 Orders history  Opened orders 53 khalili amir mashadi 222978 StopOut -100.72% 10000.00 0.00 -72.50 -10072.50 -10072.50 0.00 2/1/1/0
 Orders history  Opened orders 54 Athaide Rochdale Albert 217933 StopOut -100.88% 10000.00 0.00 -88.00 -10088.00 -10088.00 0.00 2/0/2/0
 Orders history  Opened orders 55 Akanmu Abiodun Mayowa 223458 StopOut -104.28% 10000.00 0.00 -427.75 -10427.75 -10427.75 0.00 2/1/1/0
 Orders history  Opened orders 56 cline arthur don 221195 StopOut -103.83% 10000.00 0.00 -382.50 -10382.50 -10686.50 0.00 10/6/4/0


Disqualified

This table shows information about disqualified participants and the reasons of disqualification.

Updated : 22.05.2010 00:16:19 [GMT+3] (press F5 to refresh page)
Rating
N Name Account Comment


"FxCompany" trademark is registered and owned by FxCompany Financial Group Ltd, reg. no. 087139.
The company is a licensed provider of investment adviser services and regulated by FSC (Financial Services Commission).
License no. C109007280, issued on 25.03.2009. The license holder has a right to provide investment adviser services in EU and other regions.

Address: Louki Akrita, 14, Agia Zoni, P.C. 3030, Limassol, Cyprus
Phone: +357 25 030 245

The website materials are protected by the international copyright laws. Copying or distribution without prior written permission
of FxCompany Financial Group Ltd. is prohibited.
© FxCompany. 2007-2009