Contest in group [Terminator] 12.07.2010 00:00 [GMT+3] - 06.08.2010 23:59 [GMT+3]

In this table you can see the current contest rating. The participant with the highest rating is the leader. The table shows the general account results, and results achieved according to the contest rules (including the pips limitations, if applicable).

Contest registration history for [Terminator] 12.07.2010 00:00 [GMT+3] - 06.08.2010 23:59 [GMT+3] -> view
Equity results (in case all orders were closed).
Profit calculation rules are not applied to this report : view

Updated : 07.08.2010 00:15:38 [GMT+3] (press F5 to refresh page)
Rating
N Name Account Rating* % Deposit Withdrawal Balance Profit Profit counted At opened orders Orders*
 Orders history  Opened orders 1 barati alireza zinser 233845 87.82% 87.82% 25000.00 0.00 46955.93 21955.93 21955.93 0.00 6/6/0/0
 Orders history  Opened orders 2 khanmohammadi mohammadreza pasdar 230929 80.86% 80.86% 25000.00 0.00 45215.19 20215.19 20215.19 0.00 4/4/0/0
 Orders history  Opened orders 3 POURDEILAMI AMIRHOSSEIN LAHIJAN 233371 79.78% 79.78% 25000.00 0.00 44945.96 19945.96 19945.96 0.00 6/5/1/0
 Orders history  Opened orders 4 tarokh leila leila 233053 76.89% 76.89% 25000.00 0.00 44221.33 19221.33 19221.33 0.00 8/7/1/0
 Orders history  Opened orders 5 GHOLAMI MOHAMMAD PEIK 233364 67.48% 66.30% 25000.00 0.00 41575.78 16575.78 16871.18 0.00 7/6/1/0
 Orders history  Opened orders 6 behzadpour ehsan ehsan 233054 66.20% 66.20% 25000.00 0.00 41549.75 16549.75 16549.75 0.00 5/4/1/0
 Orders history  Opened orders 7 safaie hossein iran1982 234588 58.31% 58.31% 25000.00 0.00 39577.68 14577.68 14577.68 0.00 6/5/1/0
 Orders history  Opened orders 8 ali amir amir_vanet 232945 37.62% 37.62% 25000.00 0.00 34403.78 9403.78 9403.78 0.00 6/4/2/0
none 9 Yuwono Eko Joko 232434 29.71% 32.11% 25000.00 0.00 33026.42 8026.42 7427.40 0.00 61/31/14/16
 Orders history  Opened orders 10 shams saeed talaie kasif 230932 27.40% 27.40% 25000.00 0.00 31851.20 6851.20 6851.20 0.00 1/1/0/0
 Orders history  Opened orders 11 shams zohre zohre shams 232080 22.75% 22.75% 25000.00 0.00 30688.10 5688.10 5688.10 0.00 4/3/1/0
 Orders history  Opened orders 12 cline arthur don 231887 15.83% 16.73% 25000.00 0.00 29183.43 4183.43 3957.47 0.00 99/62/33/4
 Orders history  Opened orders 13 moghaddasi samaneh samanefx 229383 7.03% 7.03% 25000.00 0.00 26757.22 1757.22 1757.22 0.00 3/2/1/0
none 14 Kharlanau Dzmitryi Valera 230705 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 15 Asif Mohammad Roy 226298 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 16 Athaide Rochdale Albert 226493 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 17 imran mughal mughal 231174 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 18 abdelmadjid foudhil walid 231275 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 19 almasi zefreiee samaneh almasi 231857 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 20 Wijojo Richard Aditya 226557 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 21 arthur cline don 232004 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 22 asgari ahmad asgarifx 232076 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 23 asgari yosef yoseffx 232078 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 24 Mahmoud Hamdy Maher Mohammed Mamdouh 227350 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 25 moghaddasi yasin yasin kamal saleh 232081 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 26 muin didin kamsudin 227833 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
none 27 Walangitan Nofry J 227927 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 28 Pierz Andrzej Marcin 228484 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 29 Bahmani Poya , 228844 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 30 shahswar kazmi abbas 226286 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
none 31 Oyong Juriemi Iskandar 229404 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 32 dani Ribi ham 229779 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 33 azar ramin hamidi 230539 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 34 Kowalik Sebastian Wincenty 234630 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 35 TORRES IVONNE MANCHEGO 234683 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 36 Susilo Novy - 234787 0.00% 0.00% 25000.00 0.00 25000.00 0.00 0.00 0.00 0/0/0/0
 Orders history  Opened orders 37 barbu corneliu no 229166 -1.46% 0.89% 25000.00 0.00 25221.82 221.82 -364.45 0.00 88/40/48/0
 Orders history  Opened orders 38 asgari ali shazand 233844 -2.09% -2.09% 25000.00 0.00 24477.73 -522.27 -522.27 0.00 4/3/1/0
 Orders history  Opened orders 39 rizal af rizal 231950 -2.58% 6.99% 25000.00 0.00 26746.64 1746.64 -644.95 0.00 80/57/11/12
 Orders history  Opened orders 40 khanmohammadi ghasem abadi maliheh mali 234592 -10.52% -10.52% 25000.00 0.00 22370.60 -2629.40 -2629.40 0.00 3/2/1/0
 Orders history  Opened orders 41 khanmohammadi mahbobeh mahbob 233360 -24.04% -24.04% 25000.00 0.00 18988.83 -6011.17 -6011.17 0.00 2/1/1/0
 Orders history  Opened orders 42 Murhasta Imam Sumar 230980 -30.03% -30.03% 25000.00 0.00 17493.31 -7506.69 -7506.69 0.00 23/15/8/0
 Orders history  Opened orders 43 khanmohammadi ghasem abadi rahimeh shaghaiegh 234591 -32.27% -32.27% 25000.00 0.00 16931.41 -8068.59 -8068.59 0.00 6/5/1/0
 Orders history  Opened orders 44 bala yustus - 229735 -45.82% -45.82% 25000.00 0.00 13544.80 -11455.20 -11455.20 0.00 1/0/1/0
 Orders history  Opened orders 45 Tolani Owolabi F. 233752 -49.27% -49.00% 25000.00 0.00 12748.96 -12251.04 -12317.65 0.00 27/15/7/5
 Orders history  Opened orders 46 Jahanbakhsh Kamyar - 229009 -50.01% -48.59% 25000.00 0.00 12852.47 -12147.53 -12502.07 0.00 489/318/171/0
none 47 . Imam Sumaranto 230850 -59.35% -59.35% 25000.00 0.00 10162.19 -14837.81 -14837.81 0.00 4/1/3/0
 Orders history  Opened orders 48 Kurniasih Martiharjiani . 231188 -61.70% -61.70% 25000.00 0.00 9574.95 -15425.05 -15425.05 0.00 5/1/3/1
 Orders history  Opened orders 49 shabani mehdi forex 233051 -66.14% -66.14% 25000.00 0.00 8464.35 -16535.65 -16535.65 0.00 2/1/1/0
 Orders history  Opened orders 50 ZEINALI DAVOOD zeinalifx 232943 -69.24% -69.24% 25000.00 0.00 7689.39 -17310.61 -17310.61 0.00 3/2/1/0
 Orders history  Opened orders 51 yarandi mahdy sayed 233710 -84.00% -84.00% 25000.00 0.00 4000.80 -20999.20 -20999.20 0.00 1/0/1/0
 Orders history  Opened orders 52 Prasetyo Widy . 234700 -85.08% -85.08% 25000.00 0.00 3729.17 -21270.83 -21270.83 0.00 11/4/7/0
 Orders history  Opened orders 53 Akandu Ezebuchi --- 230046 -85.64% -85.64% 25000.00 0.00 3589.71 -21410.29 -21410.29 0.00 49/24/25/0
 Orders history  Opened orders 54 NGUYEN MAI THANH 229473 -93.30% -93.13% 25000.00 0.00 1718.47 -23281.53 -23325.53 0.00 36/15/14/7
 Orders history  Opened orders 55 Gonzalez Fabio Enrique 234675 -93.95% -93.95% 25000.00 0.00 1513.74 -23486.26 -23486.26 0.00 5/1/4/0
 Orders history  Opened orders 56 Todorova Nedyalka Atanasova 230569 StopOut -100.03% 25000.00 0.00 -6.71 -25006.71 -25014.71 0.00 63/41/22/0
 Orders history  Opened orders 57 WAIDATT CARLOS ROBERTO 234827 StopOut -100.00% 25000.00 0.00 -0.05 -25000.05 -25112.33 0.00 23/18/5/0
 Orders history  Opened orders 58 godarzi mehdi goodarz 230933 StopOut -101.08% 25000.00 0.00 -268.80 -25268.80 -25268.80 0.00 1/0/1/0


Disqualified

This table shows information about disqualified participants and the reasons of disqualification.

Updated : 07.08.2010 00:15:53 [GMT+3] (press F5 to refresh page)
Rating
N Name Account Comment


"FxCompany" trademark is registered and owned by FxCompany Financial Group Ltd, reg. no. 087139.
The company is a licensed provider of investment adviser services and regulated by FSC (Financial Services Commission).
License no. C109007280, issued on 25.03.2009. The license holder has a right to provide investment adviser services in EU and other regions.

Address: Louki Akrita, 14, Agia Zoni, P.C. 3030, Limassol, Cyprus
Phone: +357 25 030 245

The website materials are protected by the international copyright laws. Copying or distribution without prior written permission
of FxCompany Financial Group Ltd. is prohibited.
© FxCompany. 2007-2009