On-line support
Enter your personal area

CFD Dividends


In CFD trading there is an adjustment for dividend payments. If you have a long open position on CFD for stocks of an X company on the ex-dividend date, the amount is credited, and on a short position, the adjustment amount is deducted. The basis for calculation of the dividend adjustment is one dividend per share. 

Example:

Procter&Gamble board of directors decides upon quarterly dividend distribution. The record date is set for 4/22/09. Dividends comprise $0,442/per share. Crediting or deduction of dividend will take place on 4/22/09.

If on April 22nd there is a short position for CFD for stocks of this company sized 1 lot, the following sum will be deducted from the account: 0,442*100= $44. If the position was long, the same amount will be credited.

Ticker Declared
Record Date Pay Date Ex-Date Amount,
USD
Period
#AA 22.07.2011 05.08.2011 25.08.2011 03.08.2011 0.03 Quarter
#AIG 08.05.2008 05.09.2008 19.09.2008 03.09.2008 0.22 Quarter
#AXP 23.05.2011 01.07.2011 10.08.2011 29.06.2011 0.18 Quarter
#BA 27.06.2011 12.08.2011 02.09.2011 10.08.2011 0.42 Quarter
#C 22.08.2011 02.09.2011 23.09.2011 31.08.2011 0.01 Quarter
#CAT 08.06.2011 20.07.2011 20.08.2011 18.07.2011 0.46 Quarter
#DD 15.07.2011 15.08.2011 12.09.2011 11.08.2011 0.41 Quarter
#DIS 01.12.2010 13.12.2010 18.01.2011 09.12.2010 0.40 Annual
#EK 15.10.2008 03.11.2008 12.12.2008 30.04.2009 0.25 Semi annual
#GE 02.09.2011 19.09.2011 25.10.2011 15.09.2011 0.15 Quarter
#HD 18.08.2011 01.09.2011 15.09.2011 30.08.2011 0.25 Quarter
#HON 29.07.2011 19.08.2011 09.09.2011 17.08.2011 0.3325 Quarter
#HPQ 21.07.2011 14.09.2011 05.10.2011 12.09.2011 0.12 Quarter
#IBM 26.07.2011 10.08.2011 10.09.2011 08.08.2011 0.75 Quarter
#INTC 11.05.2011 07.08.2011 01.09.2011 03.08.2011 0.21 Quarter
#IP 12.07.2011 15.08.2011 15.09.2011 11.08.2011 0.2625 Quarter
#JNJ 18.07.2011 30.08.2011 13.09.2011 26.08.2011 0.57 Quarter
#JPM 17.05.2011 06.07.2011 31.07.2011 01.07.2011 0.25 Quarter
#KO 21.07.2011 15.09.2011 01.10.2011 13.09.2011 0.47 Quarter
#MCD 27.07.2011 01.09.2011 16.09.2011 30.08.2011 0.61 Quarter
#MMM 09.08.2011 19.08.2011 12.09.2011 17.08.2011 0.55 Quarter
#MO 26.08.2011 15.09.2011 11.10.2011 13.09.2011 0.41 Quarter
#MRK 26.07.2011 15.07.2011 01.09.2011 13.09.2011 0.38 Quarter
#MSFT 15.06.2011 18.08.2011 08.09.2011 16.08.2011 0.16 Quarter
#PFE 23.06.2011 08.08.2011 06.09.2011 03.08.2011 0.2 Quarter
#PG 12.07.2011 22.07.2011 15.08.2011 20.07.2011 0.525 Quarter
#T 24.06.2011 08.07.2011 01.08.2011 06.07.2011 0.43 Quarter
#UTX 08.06.2011 19.08.2011 10.09.2011 18.08.2011 0.48 Quarter
#VZ 01.09.2011 07.10.2011 01.11.2011 05.10.2011 0.5 Quarter
#WMT 03.03.2011 12.08.2011 06.09.2011 10.08.2011 0.365 Quarter
#XOM 27.07.2011 12.08.2011 09.09.2011 10.08.2011 0.47 Quarter


Right now you can

View contract specification of CFD for US stocks

Open a demo account and try trading CFD for US stocks

Открыть a real account and start gaining profit from operations with CFD for US stocks


If you have any questions contact us, с and we will be happy to answer



Trading Software
MetaTrader 4.0
MetaTrader 5.0
Contract specification
Forex
CFD for US Stocks
CFD for indices
CFD for metals
CFD for futures
CFD Dividends
VIP programm
About FxCompanyTrading ServicesAccountsAnalyticsEducationFor partnersCommunity
Our mission and goals
Management address
Service standards
Company news
Special offers
Contacts
Trading Software
Contract specification
CFD Dividends
VIP programm
Demo account
Real account
Documents
Deposit/Withdrawal Ways
Economic Calendar
Reviews
Technical analysis
Holiday calendar
World interest rates
Introduction in Forex trading
Basic concepts
Introducing broker
Regional Representative
Client Attraction
Software
Contests

About risks Confidential policy www.megastock.ru Here is a passport of our WMID 332967721269