On-line support
Enter your personal area

Contract specification for CFD for futures


CFD for futures (Contracts For Difference - CFD) - is an agreement closed for difference between the price of an underlying contract at different points in time.
 
Buying CFD, you are not buying the underlying contract, and therefore do not become a holder of the instrument. Such contracts are non-deliverable, when trading them profit arises from price difference. This is a speculative mechanism to trade stocks, indexes, futures and commodities without actual delivery of the underlying asset.

CFD for futures is a marginal product, allowing an investor to gain higher profit. Such contracts gain ever-greater popularity in the world practice, as they allow both to absorb speculative profit and hedge an investment portfolio if it makes losses at the times of market decline.

Comission: $5.

Currency futures

Tiker

Contract name

Spread

Initial margin*

Maintenance margin**

Hedge margin***

Limit & Stop

Tick price

Tick size

Exp. date

Trading

6E [CME] Future Continuous Euro 2 8000 4000 4000 2 12.50 0.0001   close only
6E-H10 [CME] Future Euro H8 Mar Exp 07/03/2010 2 800 400 400 2 12.50 0.0001 7/3/2010 close only
6E-M10 [CME] Future Euro M10 June 2010 Exp 06/06/2010 2 8000 4000 4000 2 12.50 0.0001 6/6/2010 close only
6E-U10 [CME] Future Euro U10 September 2010 Exp 05/09/2010 2 8000 4000 4000 2 12.50 0.0001 5/9/2010 open
 
6E-Z10 [CME] Future Euro Z10 December 2010 Exp 17/12/2010 2 8000 4000 4000 2 12.50 0.0001 17/12/2010 open
 
6A [CME] Future Continuous Aussie Dollar 3 8000 4000 4000 3 10.00 0.0001   close only
6A-H10 [CME] Future Aussie Dollar H10 Mar 2010 Exp 07/03/2010 3 800 400 400 3 12.50 0.0001 7/3/2010 close only
6A-M10 [CME] Future Aussie Dollar M10 June 2010 Exp 05/06/2010 3 8000 4000 4000 3 12.50 0.0001 6/6/2010 close only
6A-U10 [CME] Future Aussie Dollar U10 September 2010 Exp 05/09/2010 3 8000 4000 4000 3 12.50 0.0001 5/9/2010 open
 
6A-Z10 [CME] Future Aussie Dollar Z10 December 2010 Exp 17/12/2010 3 8000 4000 4000 3 12.50 0.0001 17/12/2010 open
 
6B [CME] Future Continuous British Pound 3 8000 4000 4000 3 6.25 0.0001   close only
6B-H10 [CME] Future British Pound H10 Mar 2010 Exp 07/03/2010 3 800 400 400 3 12.50 0.0001 7/3/2010 close only
6B-M10 [CME] Future British Pound M10 June 2010 Exp 06/06/2010 3 8000 4000 4000 3 12.50 0.0001 6/6/2010 close only
6B-U10 [CME] Future British Pound U10 September 2010 Exp 05/09/2010 3 8000 4000 4000 3 12.50 0.0001 5/9/2010 open
 
6B-Z10 [CME] Future British Pound Z10 December 2010 Exp 17/12/2010 3 8000 4000 4000 3 12.50 0.0001 17/12/2010 open
 
6J [CME] Future Continuous Japanese Yen 2 8000 4000 4000 2 12.50 0.0001   close only
6J-H10 [CME] Future Japanese Yen H10 Mar 2010 Exp 07/03/2010 2 800 400 400 2 12.50 0.0001 7/3/2010 close only
6J-M10 [CME] Future Japanese Yen M10 June 2010 Exp 06/06/2010 2 8000 4000 4000 2 12.50 0.0001 6/6/2010 close only
6J-U10 [CME] Future Japanese Yen U10 September 2010 Exp 05/09/2010 2 8000 4000 4000 2 12.50 0.0001 5/9/2010 open
 
6J-Z10 [CME] Future Japanese Yen Z10 December 2010 Exp 17/12/2010 2 8000 4000 4000 2 12.50 0.0001 17/12/2010 open
 
6C [CME] Future Continuous Canadian Dollar 4 8000 4000 4000 4 10.00 0.0001   close only
6C-H10 [CME] Future Canadian Dollar H10 Mar 2010 Exp 07/03/2010 4 800 400 400 4 12.50 0.0001 7/3/2010 close only
6C-M10 [CME] Future Canadian Dollar M10 June 2010 Exp 06/06/2010 4 8000 4000 4000 4 12.50 0.0001 6/6/2010 close only
6C-U10 [CME] Future Canadian Dollar U10 September 2010 Exp 05/09/2010 4 8000 4000 4000 4 12.50 0.0001 5/9/2010 open
 
6C-Z10 [CME] Future Canadian Dollar Z10 December 2010 Exp 17/12/2010 4 8000 4000 4000 4 12.50 0.0001 17/12/2008 close only
6S [CME] Future Continuous Swiss Franc 2 8000 4000 4000 2 12.50 0.0001   close only
6S-H10 [CME] Future Swiss Franc H10 Mar 2010 Exp 07/03/2010 2 800 400 400 2 12.50 0.0001 7/3/2010 close only
6S-M10 [CME] Future Swiss Franc M10 June 2010 Exp 06/06/2010 2 8000 4000 4000 2 12.50 0.0001 7/6/2010 close only
6S-U10 [CME] Future Swiss Franc U10 September 2010 Exp 05/09/2010 2 8000 4000 4000 2 12.50 0.0001 6/9/2010 open
 
6S-Z10 [CME] Future Swiss Franc Z10 December 2010 Exp 17/12/2010 2 8000 4000 4000 2 12.50 0.0001 17/12/2010 open
 

Indices futures

Tiker

Contract name

Spread

Initial margin*

Maintenance margin**

Hedge margin***

Limit & Stop

Tick price

Tick size

Exp. date

Trading

DX [NYBOT] Future Continuous US Dollar Index 7 1000 500 1000 7 0.01 0.0100   close only
DX-H10 [NYBOT] Future US Dollar Index H10 March 2010 Exp 17/03/2010 7 1000 500 1000 7 0.01 0.0100 17/3/2010 close only
DX-M10 [NYBOT] Future US Dollar Index M10 June 2010 Exp 16/06/2010 7 10000 5000 10000 7 0.01 0.0001 16/6/2010 close only
DX-U10 [NYBOT] Future US Dollar Index U10 Sept 2010 Exp 15/09/2010 7 10000 5000 10000 7 0.01 0.0001 15/9/2010 open
 
DX-Z10 [NYBOT] Future US Dollar Index Z10 Dec 2010 Exp 17/12/2010 7 10000 5000 10000 7 0.01 0.0100 17/12/2010 open
 
ES [CME] Future Continuous E-Mini S&P 500 25 1000 500 1000 25 12.50 0.2500   close only
ES-H10 [NYBOT] Future E-Mini S&P 500 H10 March 2010 Exp 20/03/2010 25 1000 500 1000 25 12.50 0.2500 20/3/2010 close only
ES-M10 [NYBOT] Future E-Mini S&P 500 M10 June 2010 Exp 20/06/2010 25 10000 5000 10000 25 12.50 0.2500 20/6/2010 close only
ES-U10 [NYBOT] Future E-Mini S&P 500 U10 September 2010 Exp 19/09/2010 25 10000 5000 10000 25 12.50 0.2500 19/9/2010 open
 
ES-Z10 [NYBOT] Future E-Mini S&P 500 Z10 Dec 2010 Exp 21/12/2010 25 10000 5000 10000 25 12.50 0.2500 22/12/2010 open
 
NQ [NYBOT] Future Continuous E-Mini Nasdaq 25 1000 500 1000 25 5.00 0.2500   close only
NQ-H10 [NYBOT] Future E-Mini Nasdaq H10 Mar 2010 Exp 20/03/2010 25 1000 500 1000 25 5.00 0.2500 4/3/2010 close only
NQ-M10 [NYBOT] Future E-Mini Nasdaq M10 June 2010 Exp 20/06/2010 25 10000 5000 10000 25 5.00 0.2500 20/6/2010 close only
NQ-U10 [NYBOT] Future E-Mini Nasdaq U10 September 2010 Exp 19/09/2010 25 10000 5000 10000 25 5.00 0.2500 19/9/2010 open
 
NQ-Z10 [NYBOT] Future E-Mini Nasdaq Z10 Dec 2010 Exp 21/12/2010 25 10000 5000 10000 25 5.00 0.2500 22/12/2010 open
 
YM [CBOT] Future Continuous Mini DJIA 3 600 300 600 3 5.00 1.0000   close only
YM-H10 [CBOT] Future Mini DJIA H10 Mar 2010 Exp 20/03/2010 3 600 300 600 3 5.00 1.0000 20/3/2010 close only
YM-M10 [CBOT] Future Mini DJIA M10 June 2010 Exp 20/06/2010 3 6000 3000 6000 3 5.00 1.0000 20/6/2010 close only
YM-U10 [CBOT] Future Mini DJIA U10 September 2010 Exp 19/09/2010 3 6000 3000 6000 3 5.00 1.0000 19/9/2010 open
 
YM-Z10 [CBOT] Future Mini DJIA Z10 December 2010 Exp 19/12/2010 3 6000 3000 6000 3 5.00 1.0000 19/12/2010 open
 
NKD [CME] Future Continuous Nikkei 225 20 400 200 400 20 2.50 5.0000   close only
NKD-H10 [CME] Future Nikkei 225 H10 Mar 2010 Exp 14/03/2010 20 400 200 400 20 2.50 5.0000 14/3/2010 close only
NKD-M10 [CME] Future Nikkei 225 M10 June 2010 Exp 13/06/2010 20 4000 2000 4000 20 2.50 5.0000 13/6/2010 close only
NKD-U10 [CME] Future Nikkei 225 U10 September 2010 Exp 12/09/2010 20 4000 2000 4000 20 2.50 5.0000 12/9/2010 open
 
NKD-Z10 [CME] Future Nikkei 225 Z10 December 2010 Exp 17/12/2010 20 4000 2000 4000 20 2.50 5.0000 17/12/2010 open
 
NYSE Future Continuous NYSE Composite Index 500 800 400 800 500 10.00 1.0000   close only
NYSE-H10 [NYBOT] Future NYSE Composite Index H10 Mar 2010 Exp 20/03/2010 500 800 400 800 500 10.00 1.0000 21/3/2010 close only
NYSE-M10 [NYBOT] Future NYSE Composite Index M10 Jun 2010 Exp 19/06/2010 500 8000 4000 8000 500 10.00 1.0000 19/6/2010 close only
NYSE-U10 [NYBOT] Future NYSE Composite Index U10 Sep 2010 Exp 13/09/2010 500 8000 4000 8000 500 10.00 1.0000 13/9/2010 open
 
NYSE-Z10 [NYBOT] Future NYSE Composite Index Z10 Dec 2010 Exp 20/12/2010 500 8000 4000 8000 500 10.00 1.0000 20/12/2010 open
 

Energy futures

Tiker

Contract name

Spread

Initial margin*

Maintenance margin**

Hedge margin***

Limit & Stop

Tick price

Tick size

Exp. date

Trading

CL [NYMEX] Future Continuous Crude Oil Light Sweet (Pit) 10 600 300 600 10 1.00 0.0100   close only
CL-F10 [NYMEX] Future Crude Oil Light Sweet (Pit) F10 10 600 300 600 10 1.00 0.0100 19/12/2009 close only
CL-G10 [NYMEX] Future Crude Oil Light Sweet (Pit) G10 10 600 300 600 10 1.00 0.0100 22/1/2010 close only
CL-H10 [NYMEX] Future Crude Oil Light Sweet (Pit) H10 10 600 300 600 10 1.00 0.0100 20/2/2010 close only
BRN-F10 [ICE] Future Brent Crude Oil F10 Jan 2010 Exp 14/12/2009 10 400 200 400 10 1.00 0.0100 14/12/2009 close only
BRN-G10 [ICE] Future Brent Crude Oil G10 Feb 2010 Exp 16/01/2010 10 400 200 400 10 1.00 0.0100 16/1/2010 close only
BRN-H10 [ICE] Future Brent Crude Oil H10 Mar 2010 Exp 14/02/2010 10 400 200 400 10 1.00 0.0100 14/2/2010 close only
BRN-K10 [ICE] Future Brent Crude Oil K10 May 2009 Exp 15/04/2010 10 4000 2000 4000 10 1.00 0.0100 15/4/2010 close only
BRN-M10 [ICE] Future Brent Crude Oil M10 Jun 2010 Exp 15/05/2009 10 4000 2000 4000 10 1.00 0.0100 15/5/2010 close only
QM [NYMEX] Future Continuous miNY Crude Oil 75 1000 500 1000 75 12.50 0.0250   close only
QM-F10 [NYMEX] Future miNY Crude Oil F10 Jan 2010 Exp 18/12/2009 75 1000 500 1000 75 12.50 0.0250 19/12/2009 close only
QM-G10 [NYMEX] Future miNY Crude Oil G10 Feb 2010 Exp 18/01/2010 75 1000 500 1000 75 12.50 0.0250 18/1/2010 close only
QM-H10 [NYMEX] Future miNY Crude Oil H10 Mar 2010 Exp 19/02/2010 75 1000 500 1000 75 12.50 0.0250 19/2/2010 close only
QM-K10 [NYMEX] Future miNY Crude Oil K10 May 2010 Exp 21/04/2010 75 10000 5000 10000 75 12.50 0.0250 21/4/2010 close only
QM-M10 [NYMEX] Future miNY Crude Oil M10 Jun 2010 Exp 19/05/2010 75 10000 5000 10000 75 12.50 0.0250 20/5/2010 close only
QM-N10 [NYMEX] Future miNY Crude Oil N10 Jul 2010 Exp 19/06/2010 75 10000 5000 10000 75 12.50 0.0250 20/6/2010 close only
QM-Q10 [NYMEX] Future miNY Crude Oil Q10 Aug 2010 Exp 21/07/2010 75 10000 5000 10000 75 12.50 0.0250 22/7/2010 open
 
QG [NYMEX] Future Continuous miNY Natural Gas 50 1000 500 1000 50 12.50 0.0050   close only
QG-F10 [NYMEX] Future miNY Natural Gas F10 Jan 2010 Exp 26/12/2009 50 1000 500 1000 50 12.50 0.0250 26/12/2009 close only
QG-G10 [NYMEX] Future miNY Natural Gas G10 Feb 2008 Exp 28/01/2010 50 1000 500 1000 50 12.50 0.0250 28/1/2010 close only
QG-H10 [NYMEX] Future miNY Natural Gas H10 Mar 2010 Exp 26/02/2010 50 1000 500 1000 50 12.50 0.0250 26/2/2010 close only
QG-K10 [NYMEX] Future miNY Natural Gas K10 May 2010 Exp 25/04/2010 50 10000 5000 10000 50 12.50 0.0250 25/4/2010 close only
QG-M10 [NYMEX] Future miNY Natural Gas M10 Jun 2010 Exp 27/05/2010 50 10000 5000 10000 50 12.50 0.0250 28/5/2010 close only
QG-N10 [NYMEX] Future miNY Natural Gas N10 Jul 2010 Exp 25/06/2010 50 10000 5000 10000 50 12.50 0.0250 25/6/2010 open
 
QG-Q10 [NYMEX] Future miNY Natural Gas Q10 Aug 2010 Exp 25/06/2010 50 10000 5000 10000 50 12.50 0.0250 25/6/2010 open
 
NG [NYMEX] Future Continuous Natural Gas (Pit) 15 400 200 400 15 1.00 0.0010   close only
NG-F10 [NYMEX] Future Continuous Natural Gas F10 2010 Exp 27/12/2009 15 400 200 400 15 1.00 0.0010 27/12/2009 close only
NG-G10 [NYMEX] Future Continuous Natural Gas G10 2010 Exp 29/01/2010 15 400 200 400 15 1.00 0.0010 29/1/2010 close only
NG-H10 [NYMEX] Future Continuous Natural Gas H10 2010 Exp 27/02/2010 15 400 200 400 15 1.00 0.0010 27/2/2010 close only
NG-K10 [NYMEX] Future Continuous Natural Gas K10 2010 Exp 28/04/2010 15 4000 2000 4000 15 1.00 0.0010 28/4/2010 close only
NG-M10 [NYMEX] Future Continuous Natural Gas M10 2010 Exp 28/05/2010 15 4000 2000 4000 15 1.00 0.0010 28/5/2010 close only
NG-N10 [NYMEX] Future Continuous Natural Gas N10 Exp 26/06/2010 15 4000 2000 4000 15 1.00 0.0010 27/6/2010 open
 
NG-Q10 [NYMEX] Future Continuous Natural Gas Q10 Exp 29/07/2010 15 4000 2000 4000 15 1.00 0.0010 30/7/2010 open
 

Softs futures

Tiker

Contract name

Spread

Initial margin*

Maintenance margin**

Hedge margin***

Limit & Stop

Tick price

Tick size

Exp. date

Trading

CT [NYBOT] Future Continuous Cotton (Pit) 12 1200 600 1200 12 5.00 0.0100   close only
CT-V10 [NYBOT] Future Continuous Cotton (Pit) V10 Exp 09/10/2010 12 12000 6000 12000 12 5.00 0.0100 10/10/2010 close only
CT-Z10 [NYBOT] Future Continuous Cotton (Pit) Z10 Exp 08/12/2010 12 12000 6000 12000 12 5.00 0.0100 9/12/2010 close only

Metals futures

Tiker

Contract name

Spread

Initial margin*

Maintenance margin**

Hedge margin***

Limit & Stop

Tick price

Tick size

Exp. date

Trading

ZG [CBOT] Future Continuous Gold 2 1000 500 1000 2 10.00 0.1000   close only
ZG-G10 [CBOT] Future Gold G10 Feb 2008 Exp 27/02/2010 2 1000 500 1000 2 10.00 0.1000 27/2/2010 close only
ZG-J10 [CBOT] Future Gold J10 Apr 2010 Exp 28/04/2010 2 1000 500 1000 2 10.00 0.1000 28/4/2010 close only
ZG-M10 [CBOT] Future Gold M10 Jun 2010 Exp 26/06/2010 2 10000 5000 10000 2 10.00 0.1000 27/6/2010 open
 
ZG-Q10 [CBOT] Future Gold Q10 Aug 2010 Exp 27/08/2010 2 10000 5000 10000 2 10.00 0.1000 28/8/2010 open
 
ZG-V10 [CBOT] Future Gold V10 Oct 2010 Exp 29/10/2010 2 10000 5000 10000 2 10.00 0.1000 30/10/2010 open
 
ZG-Z10 [CBOT] Future Gold Z10 Dec 2010 Exp 29/12/2010 2 10000 5000 10000 2 10.00 0.1000 30/12/2010 open
 
ZI [CBOT] Future Continuous Silver 200 2000 1000 4000 200 0.05 0.0010   close only
ZI-F10 [CBOT] Future Silver F10 Jan 2010 Exp 29/01/2010 200 2000 1000 4000 200 0.05 0.0010 29/1/2010 close only
ZI-H10 [CBOT] Future Silver H10 Mar 2010 Exp 27/03/2010 200 2000 1000 4000 200 0.05 0.0010 27/3/2010 close only
ZI-K10 [CBOT] Future Silver K10 May 2010 Exp 28/05/2010 200 20000 10000 40000 200 0.05 0.0010 29/5/2010 close only
ZI-N10 [CBOT] Future Silver N10 Jul 2010 Exp 29/07/2010 200 20000 10000 40000 200 0.05 0.0010 30/7/2010 open
 
ZI-U10 [CBOT] Future Silver U10 Sep 2010 Exp 26/09/2010 200 20000 10000 40000 200 0.05 0.0010 27/9/2010 open
 
ZI-Z10 [CBOT] Future Silver Z10 Dec 2010 Exp 29/12/2010 200 20000 10000 40000 200 0.05 0.0010 30/12/2010 open
 

Right now you can

Open a demo account

Open a real account


If you have questions contact us and we will be glad to help you

Trading Software
MetaTrader 4.0
MetaTrader 5.0
Contract specification
Forex
CFD for US Stocks
CFD for indices
CFD for metals
CFD for futures
CFD Dividends
VIP programm
About FxCompanyTrading ServicesAccountsAnalyticsEducationFor partnersCommunity
Our mission and goals
Management address
Service standards
Company news
Special offers
Contacts
Trading Software
Contract specification
CFD Dividends
VIP programm
Demo account
Real account
Documents
Deposit/Withdrawal Ways
Economic Calendar
Reviews
Technical analysis
Holiday calendar
World interest rates
Introduction in Forex trading
Basic concepts
Introducing broker
Regional Representative
Client Attraction
Software
Contests

About risks Confidential policy